STAYING INOLVED IN THE SYNODAL PROCESS
It seems there are far too many bishops all around the world not holding consultations with their people. This second phase, the Continental phase, is a critical step in the process of the Synod, but only truly valuable to the extent the people continue to stay involved. We must make our voices heard.
We invite you to join a listening session to discern clarifications needed to the Document for the Continental Synod (DCS)
Choose which of these corresponding times works best for you. This needs to be completed prior to the beginning of the second phase of the Synod. (Allow 1 ½ hours for the gathering)
| Location | Local Time | Time Zone | UTC Offset |
| San Francisco (USA – California)/ Vancouver (Canada) | Wednesday, January 4, 2023 at 8:00:00 am | PST | UTC-8 hours |
| Mexico City (Mexico)/ Chicago (IL) | Wednesday, January 4, 2023 at 10:00:00 am | CST | UTC-6 hours |
| Louisville (KY)/ New York (NY) Vancouver (Canada) | Wednesday, January 4, 2023 at 11:00:00 am | EST | UTC-5 hours |
| Sao Paulo (Brazil) | Wednesday, January 4, 2023 at 1:00:00 pm | BRT | UTC-3 hours |
| Tokyo (Japan)/Seoul (Korea) | Thursday, January 5, 2023 at 1:00:00 am | JST | UTC+9 hours |
| Sydney (Australia – New South Wales) | Thursday, January 5, 2023 at 3:00:00 am | AEDT | UTC+11 hours |
| Adelaide (Australia – South Australia) | Thursday, January 5, 2023 at 2:30:00 am | ACDT | UTC+10:30 hours |
| Auckland (New Zealand – Auckland) | Thursday, January 5, 2023 at 5:00:00 am | NZDT | UTC+13 hours |
| Mumbai (India) | Wednesday, January 4, 2023 at 9:30:00 pm | IST | UTC+5:30 hours |
| London (England)/ Dublin (Ireland) | Wednesday, January 4, 2023 at 4:00:00 pm | GMT | UTC |
| Paris (France)/ Rome (Italy)/ Madrid (Spain)/ Frankfurt | Wednesday, January 4, 2023 at 5:00:00 pm | CET | UTC+1 hour |
| Nairobi (Kenya)/ | Wednesday, January 4, 2023 at 7:00:00 pm | EAT | UTC+3 hours |
| Karachi (Pakistan – Sindh) | Wednesday, January 4, 2023 at 9:00:00 pm | PKT | UTC+5 hours |
| Manila (Philippines) | Wednesday, January 4, 2023 at 12:00:00 midnight | PHST | UTC+8 hours |
Or alternately, our second session will be held at the following times allowing one and a half hours for this gathering.
| Location | Local Time | Time Zone | UTC Offset |
| San Francisco (USA – California)/ Vancouver (Canada) | Wednesday, January 4, 2023 at 5:00:00 pm | PST | UTC-8 hours |
| Chicago (USA)/ Mexico City (Mexico) | Wednesday, January 4, 2023 at 7:00:00 pm | CST | UTC-6 hours |
| Louisville (KY)/ New York (NY) Vancouver (Canada) | Wednesday, January 4, 2023 at 8:00:00 pm | EST | UTC-5 hours |
| Sao Paulo (Brazil) | Wednesday, January 4, 2023 at 10:00:00 pm | BRT | UTC-3 hours |
| Tokyo (Japan)/ Seoul (Korea) | Thursday, January 5, 2023 at 10:00:00 am | JST | UTC+9 hours |
| Sydney (Australia – New South Wales) | Thursday, January 5, 2023 at 12:00:00 noon | AEDT | UTC+11 hours |
| Adelaide (Australia – South Australia) | Thursday, January 5, 2023 at 11:30:00 am | ACDT | UTC+10:30 hours |
| Auckland (New Zealand – Auckland) | Thursday, January 5, 2023 at 2:00:00 pm | NZDT | UTC+13 hours |
| Mumbai (India) | Thursday, January 5, 2023 at 6:30:00 am | IST | UTC+5:30 hours |
| London (England)/ Dublin (Ireland) | Thursday, January 5, 2023 at 1:00:00 am | GMT | UTC |
| Paris (France)/ Rome (Italy)/ Madrid (Spain)/ Frankfurt | Thursday, January 5, 2023 at 2:00:00 am | CET | UTC+1 hour |
| Nairobi (Kenya) | Thursday, January 5, 2023 at 4:00:00 am | EAT | UTC+3 hours |
| Karachi (Pakistan – Sindh) | Wednesday, January 4, 2023 at 6:00:00 am | PKT | UTC+5 hours |
| Manila (Philippines) | Thursday, January 5, 2023 at 9:00:00 am | PHST | UTC+8 hours |
Our third session will be held at the following times allowing one and a half hours for this gathering.
| Location | Local Time | Time Zone | UTC Offset | |
| San Francisco (USA – California)/ Vancouver (Canada)) | Saturday, January 7, 2023 at 8:00:00 am | PST | UTC-8 hours | |
| Mexico City (Mexico)/ Chicago (IL) | Saturday, January 7, 2023 at 10:00:00 am | CST | UTC-6 hours | |
| Louisville (KY)/ New York (NY) Vancouver (Canada) | Saturday, January 7, 2023 at 11:00:00 am | EST | UTC-5 hours | |
| Sao Paolo (Brazil) | Saturday, January 7, 2023 at 1:00:00 pm | BRT | UTC-3 hours | |
| Tokyo (Japan)/ Seoul (Korea) Sydney (Australia – New South Wales) | Saturday, January 7, 2023 at 1:00:00 am Sunday, January 8, 2023 at 3:00:00 am | JST AEDT | UTC+9 hours UTC+11 hours | |
| Adelaide (Australia – South Australia) | Sunday, January 8, 2023 at 2:30:00 am | ACDT | UTC+10:30 hours | |
| Auckland (New Zealand – Auckland) | Sunday, January 8, 2023 at 5:00:00 am | NZDT | UTC+13 hours | |
| London (England)/ Dublin (Ireland) | Saturday, January 7, 2023 at 4:00:00 pm | GMT | UTC | |
| Paris (France)/ Rome (Italy)/ Madrid (Spain)/ Frankfurt (Germany) | Saturday, January 7, 2023 at 5:00:00 pm | CET | UTC+1 hour | |
| Nairobi (Kenya) | Saturday, January 7, 2023 at 7:00:00 pm | EAT | UTC+3 hours | |
| Karachi (Pakistan – Sindh) | Saturday, January 7, 2023 at 9:00:00 pm | PKT | UTC+5 hours | |
| Manila (Philippines) | Saturday, January 7, 2023 at 12:00:00 midnight | PHST | UTC+8 hours | |
| Corresponding UTC (GMT) | Saturday, January 7, 2023 at 16:00:00 | |||
Our fourth session will be held at the following times allowing 1 ½ hours:
| Location | Local Time | Time Zone | UTC Offset | ||
| San Francisco (USA – California)/ Vancouver (Canada)) | Saturday, January 7, 2023 at 5:00 pm | PDT | UTC-7 hours | ||
| Mexico City (Mexico)/ Chicago (IL) Louisville (KY)/ New York (NY) Vancouver (Canada) | Saturday, January 7, 2023 at 7:00 pm Saturday, January 7, 2023 at 8:00 pm | CDT EDT | UTC-5 hours UTC-4 hours | ||
| Sao Paulo (Brazil) Tokyo (Japan)/ Seoul (Korea) | Saturday, January 7, 2023 at 10:00 pm Sunday, January 8, 2023 at 10:00 am | BRT JST | UTC-3 hours UTC+9 hours | ||
| Sydney (Australia – New South Wales) | Sunday, January 8, 2023 at 12:00 noon | AEST | UTC+11 hours | ||
| Adelaide (Australia – South Australia) | Sunday, January 8, 2023 at 11:30:00 am | ACDT | UTC+10:30 hours | ||
| Mumbai (India) | Sunday, January 8, 2023 at:6:30 am | IST | UTC+5:30 hours | ||
| London (England) | Sunday, January 8,2023 at 1 :00 am | BST | UTC+1 hour | ||
| Paris (France)/ Rome (Italy)/ Madrid (Spain)/Frankfurt | Sunday, January 8, 2023 at 2:00 am | CEST | UTC+2 hours | ||
| Nairobi (Kenya) | Sunday, January 8, 2023 at 4:00 am | EAT | UTC+3 hours | ||
| Karachi (Pakistan) | Sunday, January 8, 2023 at 6:00 am | PKT | UTC+5 hours | ||
| Manila (Philippines) | Sunday, January 8, 2023 at 9:00 am | IST | UTC+1 hour | ||
| Corresponding UTC (GMT) | Sunday, January 8, 2023 at 01:00:00 | ||||
