To join the Global Ecclesial Synod Council gathering this weekend, Saturday/Sunday, January 21/22nd, choose from the best time that works in your time zone:
Select the gathering most suitable for your time zone.
Here are the corresponding times for the 1st session:
| Location | Local Time | Time Zone | UTC Offset |
| San Francisco (USA – California) | Saturday, January 21, 2023 at 8:00 am | PDT | UTC-7 hours |
| Mexico City (Mexico) Louisville (KY)/ New York (NY) | Saturday, January 21, 2023 at 10:00 am Saturday, January 21, 2023 at 11:00 am | CDT EDT | UTC-5 hours UTC-4 hours |
| Sao Paulo (Brazil) Tokyo (Japan)/ Seoul (Korea) | Saturday, January 21, 2023 at 1:00 pm Sunday, January 22, 2023 at 1:00 am | BRT JST | UTC-3 hours UTC+9 hours |
| Sydney (Australia – New South Wales) | Sunday, January 22, 2023 at 3:00 am | AEST | UTC+10 hours |
| Auckland (New Zealand – Auckland) | Sunday, January 22, 2023, at 5:00 am | NZST | UTC+12 hours |
| Mumbai (India – Maharashtra) | Saturday, January 21, 2023 at:9:30 pm | IST | UTC+5:30 hours |
| London (England)/ Dublin (Ireland) | Saturday, January 21, 2023 at 4 :00 pm | BST | UTC+1 hour |
| Paris (France)/ Rome (Italy)/Madrid (Spain) /Frankfurt (Germany) | Saturday, January 21, 2023 at 5:00 pm | CEST | UTC+2 hours |
| Nairobi (Kenya) | Saturday, January 21, 2023 at 7:00 pm | EAT | UTC+3 hours |
| Karachi (Pakistan) | Saturday, January 21, 2023 at 9:00 pm | PKT | UTC+5 hours |
| Manila (Philippines) | Saturday, January 21, 2023 at midnight | PHST | UTC+8 hours |
| Adelaide (So. Australia) | Sunday, January 22, 2023 at 2:30 AM | ||
| Corresponding UTC (GMT) | Saturday, January 21, 2023 at 11:00:00 |
Alternately, our second session will be held at the following times allowing one and a half hours for this gathering.
| Location | Local Time | Time Zone | UTC Offset |
| San Francisco (USA – California) | Saturday, January 21, 2023 at 5:00 pm | PDT | UTC-7 hours |
| Mexico City (Mexico) Louisville (KY)/ New York (NY) | Saturday, January 21, 2023 at 7:00 pm Saturday, January 21, 2023 at 8:00 pm | CDT EDT | UTC-5 hours UTC-4 hours |
| Sao Paulo (Brazil) Tokyo (Japan)/ Seoul (Korea) | Saturday, January 21, 2023 at 10:00 pm Sunday, January 21, 2023 at 10:00 am | BRT JST | UTC-3 hours UTC+9 hours |
| Sydney (Australia – New South Wales) | Sunday, January 22, 2023 at 12:00 noon | AEST | UTC+10 hours |
| Auckland (New Zealand – Auckland) | Sunday, January 22, 2023 at 2:00 pm | NZST | UTC+12 hours |
| Mumbai (India – Maharashtra) | Sunday, January 22, 2023 at:6:30 am | IST | UTC+5:30 hours |
| London (United Kingdom – England) Dublin (Ireland) | Sunday, January 22, 2023 at 1 :00 am | BST | UTC+1 hour |
| Paris (France)/ Rome (Italy)/Madrid (Spain)/ | Sunday, January 22, 2023 at 2:00 am | CEST | UTC+2 hours |
| Nairobi (Kenya) | Sunday, January 22, 2023 at 4:00 am | EAT | UTC+3 hours |
| Karachi (Pakistan) | Sunday, January 22, 2023 at 6:00 am | PKT | UTC+5 hours |
| Adelaide (South Australia) | Sunday, January 22, 2023 at 11:30:00 am | ACDT | UTC+10:30 hours |
| Manila (Philippines) Corresponding UTC (GMT) | Sunday, January 22, 2023 at 9:00 am | PHST | UTC+8 hours |
| Corresponding UTC (GMT) | Saturday, January 21, 2023 at 11:00:00 |
